2026 data
Curb appeal: cost vs value
Numbers below are 2026 US averages — typical retail costs, typical resale recoup. Recoup is the dollar lift on a sale within a year of the project.
| project | typical cost | recoup | notes |
|---|---|---|---|
| New steel front door | $2,200–$2,600 | 105% | Single highest-recoup project in the entire NAR study. |
| Garage door replacement | $4,500–$5,200 | 102% | Surprisingly close to break-even on a much bigger ticket. |
| Manicured landscape refresh | $3,500–$6,000 | 95% | Beds, edging, mulch, three signature plants, two evergreens. |
| Exterior paint (full) | $4,500–$9,000 | 78% | Bigger lift if the original paint is failing or off-trend. |
| New house numbers + mailbox + porch light | $180–$400 | 145% | Highest ROI in the entire list. Two-hour DIY. |
| Porch light upgrade | $120–$350 | 130% | Disproportionate impact at twilight in listing photos. |
| Walkway repair / re-set | $800–$2,400 | 72% | Worth it only if there are visible trip hazards or stains. |
| Pressure wash everything | $200–$500 | 210% | Rented unit, half a Saturday. Almost always pays back. |
Sources: NAR 2026 Cost vs Value Report (national averages), HomeAdvisor 2026 contractor pricing, and our own punch-list cost ranges aggregated across grades submitted to curbgrade.com.
apply this to your house
Run a photo of your front through the curb grader. The fixes come back ordered by ROI for your specific house, with the cost ranges from this table localized to your zip when we know it.